<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>game, game. repeat. &#187; caption</title>
	<atom:link href="http://ggr.com/tag/caption/feed" rel="self" type="application/rss+xml" />
	<link>http://ggr.com</link>
	<description>if Scott Bonds had a home on the interwebs, this would be it</description>
	<lastBuildDate>Tue, 09 Feb 2010 00:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Create Flickr-Style Mouseover Notes On a Picture</title>
		<link>http://ggr.com/how-to-create-flickr-style-mouseover-notes-on-a-picture.html</link>
		<comments>http://ggr.com/how-to-create-flickr-style-mouseover-notes-on-a-picture.html#comments</comments>
		<pubDate>Wed, 27 May 2009 00:03:00 +0000</pubDate>
		<dc:creator>Scott Bonds</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[imagemap]]></category>
		<category><![CDATA[mouseover]]></category>

		<guid isPermaLink="false">http://ggr.com/?p=219</guid>
		<description><![CDATA[While you were reading the post about how to ship a used book, you may have found yourself strangely compelled to hover your mouse over the cool, image hotspot mouseover hover caption thingies on the picture of shipping supplies. Perhaps you wondered how you too could harness the power of such hotspots on your own blog. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/claude77/3476099217/"><img class="size-full wp-image-221 aligncenter" title="example picture with hover effect" src="http://ggr.com/wp-content/uploads/carpic2.jpg" alt="example picture with hover effect" width="580" height="340" /></a></p>
<p>While you were reading the post about <a href="http://ggr.com/how-to-ship-a-used-book.html">how to ship a used book</a>, you may have found yourself strangely compelled to hover your mouse over the cool, image hotspot mouseover hover caption thingies on the picture of shipping supplies. Perhaps you wondered how you too could harness the power of such hotspots on your own blog. I&#8217;ll let you in on the <a href="http://condor.wesleyan.edu/acooke/outlines.html">secret</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggr.com/how-to-create-flickr-style-mouseover-notes-on-a-picture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
