<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>game, game. repeat. &#187; image</title>
	<atom:link href="http://ggr.com/tag/image/feed" rel="self" type="application/rss+xml" />
	<link>http://ggr.com</link>
	<description>if Scott Bonds had a home on the interwebs, this would be it</description>
	<lastBuildDate>Tue, 09 Feb 2010 00:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Create a Good Looking Graph (The Easy Way)</title>
		<link>http://ggr.com/how-to-create-a-good-looking-graph-the-easy-way.html</link>
		<comments>http://ggr.com/how-to-create-a-good-looking-graph-the-easy-way.html#comments</comments>
		<pubDate>Sun, 31 May 2009 07:05:37 +0000</pubDate>
		<dc:creator>Scott Bonds</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[omni]]></category>
		<category><![CDATA[omnigraphsketcher]]></category>

		<guid isPermaLink="false">http://ggr.com/?p=280</guid>
		<description><![CDATA[There comes a time in every professional&#8217;s career when they need a graph. Maybe they need to illustrate a usability scale, maybe its something else. Fortunately, the developers at Omni are focused on making it stupid-easy to make graphs&#8212;no need to bust open Excel, dust off any math skills, or crack open a book on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://s3.amazonaws.com/downloads.omnigroup.com/software/MacOSX/movies/OmniGraphSketcher/OGSCast-hi.mov"><img class="size-full wp-image-283 aligncenter" title="Omnigraphsketcher demo screenshot" src="http://ggr.com/wp-content/uploads/omnigraphsketcher.jpg" alt="Omnigraphsketcher demo screenshot" width="580" height="372" /></a></p>
<p>There comes a time in every professional&#8217;s career when they need a graph. Maybe they need to illustrate <a href="http://ggr.com/a-usability-scale.html">a usability scale</a>, maybe its something else.  Fortunately, the developers at Omni are focused on making it stupid-easy to make graphs&mdash;no need to bust open Excel, dust off any math skills, or crack open a book on Photoshop to make the graph you need.</p>
<p><a href="http://s3.amazonaws.com/downloads.omnigroup.com/software/MacOSX/movies/OmniGraphSketcher/OGSCast-hi.mov">watch the OmniGraphSketcher walkthrough video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ggr.com/how-to-create-a-good-looking-graph-the-easy-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Flickr-Style Mouseover Notes On a Picture</title>
		<link>http://ggr.com/how-to-create-flickr-style-mouseover-notes-on-a-picture.html</link>
		<comments>http://ggr.com/how-to-create-flickr-style-mouseover-notes-on-a-picture.html#comments</comments>
		<pubDate>Wed, 27 May 2009 00:03:00 +0000</pubDate>
		<dc:creator>Scott Bonds</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[imagemap]]></category>
		<category><![CDATA[mouseover]]></category>

		<guid isPermaLink="false">http://ggr.com/?p=219</guid>
		<description><![CDATA[While you were reading the post about how to ship a used book, you may have found yourself strangely compelled to hover your mouse over the cool, image hotspot mouseover hover caption thingies on the picture of shipping supplies. Perhaps you wondered how you too could harness the power of such hotspots on your own blog. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/claude77/3476099217/"><img class="size-full wp-image-221 aligncenter" title="example picture with hover effect" src="http://ggr.com/wp-content/uploads/carpic2.jpg" alt="example picture with hover effect" width="580" height="340" /></a></p>
<p>While you were reading the post about <a href="http://ggr.com/how-to-ship-a-used-book.html">how to ship a used book</a>, you may have found yourself strangely compelled to hover your mouse over the cool, image hotspot mouseover hover caption thingies on the picture of shipping supplies. Perhaps you wondered how you too could harness the power of such hotspots on your own blog. I&#8217;ll let you in on the <a href="http://condor.wesleyan.edu/acooke/outlines.html">secret</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggr.com/how-to-create-flickr-style-mouseover-notes-on-a-picture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
