<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>game, game. repeat. &#187; mac</title>
	<atom:link href="http://ggr.com/tag/mac/feed" rel="self" type="application/rss+xml" />
	<link>http://ggr.com</link>
	<description>if Scott Bonds had a home on the interwebs, this would be it</description>
	<lastBuildDate>Tue, 09 Feb 2010 00:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Create a Good Looking Graph (The Easy Way)</title>
		<link>http://ggr.com/how-to-create-a-good-looking-graph-the-easy-way.html</link>
		<comments>http://ggr.com/how-to-create-a-good-looking-graph-the-easy-way.html#comments</comments>
		<pubDate>Sun, 31 May 2009 07:05:37 +0000</pubDate>
		<dc:creator>Scott Bonds</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[omni]]></category>
		<category><![CDATA[omnigraphsketcher]]></category>

		<guid isPermaLink="false">http://ggr.com/?p=280</guid>
		<description><![CDATA[There comes a time in every professional&#8217;s career when they need a graph. Maybe they need to illustrate a usability scale, maybe its something else. Fortunately, the developers at Omni are focused on making it stupid-easy to make graphs&#8212;no need to bust open Excel, dust off any math skills, or crack open a book on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://s3.amazonaws.com/downloads.omnigroup.com/software/MacOSX/movies/OmniGraphSketcher/OGSCast-hi.mov"><img class="size-full wp-image-283 aligncenter" title="Omnigraphsketcher demo screenshot" src="http://ggr.com/wp-content/uploads/omnigraphsketcher.jpg" alt="Omnigraphsketcher demo screenshot" width="580" height="372" /></a></p>
<p>There comes a time in every professional&#8217;s career when they need a graph. Maybe they need to illustrate <a href="http://ggr.com/a-usability-scale.html">a usability scale</a>, maybe its something else.  Fortunately, the developers at Omni are focused on making it stupid-easy to make graphs&mdash;no need to bust open Excel, dust off any math skills, or crack open a book on Photoshop to make the graph you need.</p>
<p><a href="http://s3.amazonaws.com/downloads.omnigroup.com/software/MacOSX/movies/OmniGraphSketcher/OGSCast-hi.mov">watch the OmniGraphSketcher walkthrough video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ggr.com/how-to-create-a-good-looking-graph-the-easy-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passage Moved Me</title>
		<link>http://ggr.com/passage-moved-me.html</link>
		<comments>http://ggr.com/passage-moved-me.html#comments</comments>
		<pubDate>Sat, 23 May 2009 17:23:14 +0000</pubDate>
		<dc:creator>Scott Bonds</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://ggr.com/?p=114</guid>
		<description><![CDATA[Not knowing what to expect, I played Passage and found myself moved (not in the U-Haul sense, the other moved)—something no other video game has accomplished before or since. It doesn&#8217;t look like much, but there&#8217;s real Art in there.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hcsoftware.sourceforge.net/passage/"><img class="size-full wp-image-115 aligncenter" title="passage" src="http://ggr.com/wp-content/uploads/picture-1b.jpg" alt="passage" width="580" height="104" /></a></p>
<p>Not knowing what to expect, I played <a href="http://hcsoftware.sourceforge.net/passage/">Passage</a> and found myself moved (not in the U-Haul sense, the other moved)—something no other video game has accomplished before or since. It doesn&#8217;t look like much, but there&#8217;s real <a href="http://chrishecker.com/Can_a_Computer_Make_You_Cry%3F">Art</a> in there.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggr.com/passage-moved-me.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braid Is a Beautiful Game</title>
		<link>http://ggr.com/braid-is-a-beautiful-game.html</link>
		<comments>http://ggr.com/braid-is-a-beautiful-game.html#comments</comments>
		<pubDate>Fri, 22 May 2009 07:20:23 +0000</pubDate>
		<dc:creator>Scott Bonds</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[side-scroller]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://ggr.com/?p=102</guid>
		<description><![CDATA[You had me at hello.  Wait&#8230;I mean: you had me at the start up screen.  Braid would make a great screensaver, it&#8217;s that neat to look at (and listen to). And for those who like side-scrollers, there&#8217;s a fun, innovative game in there too. The (free) demo is worth the price of admission and then [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://braid-game.com/"><img class="alignnone size-full wp-image-103" title="braid" src="http://ggr.com/wp-content/uploads/picture-1a.png" alt="braid" width="580" height="362" /></a></p>
<p><a href="http://ggr.com/wp-content/uploads/picture-1a.png"></a><em>You had me at hello</em>.  Wait&#8230;I mean: <em>you had me at the start up screen</em>.  <a href="http://braid-game.com/">Braid</a> would make a great screensaver, it&#8217;s that neat to look at (and listen to). And for those who like side-scrollers, there&#8217;s a fun, innovative game in there too.  The (free) demo is worth the price of admission and then some.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggr.com/braid-is-a-beautiful-game.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
