<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>game, game. repeat. &#187; used</title>
	<atom:link href="http://ggr.com/tag/used/feed" rel="self" type="application/rss+xml" />
	<link>http://ggr.com</link>
	<description>if Scott Bonds had a home on the interwebs, this would be it</description>
	<lastBuildDate>Tue, 09 Feb 2010 00:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Monitor Amazon For Price Drops</title>
		<link>http://ggr.com/how-to-monitor-amazon-for-price-drops.html</link>
		<comments>http://ggr.com/how-to-monitor-amazon-for-price-drops.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:05:11 +0000</pubDate>
		<dc:creator>Scott Bonds</dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[price chart]]></category>
		<category><![CDATA[price drop]]></category>
		<category><![CDATA[price history]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://ggr.com/?p=360</guid>
		<description><![CDATA[Want to buy a blu-ray movie, but not interested in paying full price?  Search on CamelCamelCamel for what you want then subscribe to the associated &#8220;3rd party used price&#8221; RSS feed (look for the RSS icon: ).  You&#8217;ll get an RSS update each time the price changes.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ggr.com/how-to-monitor-amazon-for-price-drops.html"><img class="size-full wp-image-361 aligncenter" style="border: 2px dashed #dddddd;" title="price history graph" src="http://ggr.com/wp-content/uploads/price-history-graph.jpg" alt="price history graph" width="580" height="356" /></a></p>
<p>Want to buy a blu-ray movie, but not interested in paying full price?  Search on <a href="http://camelcamelcamel.com/">CamelCamelCamel</a> for what you want then <a href="http://ggr.com/how-to-subscribe-to-a-website.html">subscribe</a> to the associated &#8220;3rd party used price&#8221; RSS feed (look for the RSS icon: <img class="alignnone size-full wp-image-362" title="RSS icon" src="http://ggr.com/wp-content/uploads/RSS-icon.png" alt="RSS icon" width="16" height="16" />).  You&#8217;ll get an RSS update each time the price changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggr.com/how-to-monitor-amazon-for-price-drops.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Sell a Used Book</title>
		<link>http://ggr.com/how-to-sell-a-used-book.html</link>
		<comments>http://ggr.com/how-to-sell-a-used-book.html#comments</comments>
		<pubDate>Sun, 24 May 2009 07:01:38 +0000</pubDate>
		<dc:creator>Scott Bonds</dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://ggr.com/?p=122</guid>
		<description><![CDATA[They do look good on your bookshelf, but are you really ever going to read them again? You can free up space in your home, save the environment, and spread knowledge throughout the world by getting that book off your shelf into the hands of an eager reader. One of the easiest ways is through [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/gp/help/customer/display.html/ref=mm_sys_ind_learn?nodeId=1161232"><img class="size-full wp-image-127 aligncenter" style="border: 2px dashed #dddddd;" title="picture highlighting Amazon's 'sell yours here' button" src="http://ggr.com/wp-content/uploads/sellyours2.jpg" alt="picture highlighting Amazon's 'sell yours here' button" width="580" height="346" /></a></p>
<p>They <em>do</em> look good on your bookshelf, but are you really ever going to read them again?  You can free up space in your home, save the environment, and spread knowledge throughout the world by getting that book off your shelf into the hands of an eager reader.  One of the easiest ways is through <a href="http://www.amazon.com/gp/help/customer/display.html/ref=mm_sys_ind_learn?nodeId=1161232">Amazon</a>: do a search for your book, click on the &#8216;sell yours here&#8217; button, and you&#8217;re on your way.  If you are feeling philanthropic you can sell your book for as little as $0.01 plus shipping.  Or charge what it&#8217;s really worth and you&#8217;ll earn some dough for something new to read.  Works great for old games too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggr.com/how-to-sell-a-used-book.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
